| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#837706 | Single Family Property | 5 | 5.00 | 4434 | |
| 1 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#837982 | Single Family Property | 3 | 3.00 | 2412 | |
| 2 | $299,996 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#850651 | Single Family Property | 4 | 3.00 | 2148 | |

